Grange 1866 Project Info
Situated in the prestigious District 10, Grange 1866 is a freehold private condominium developed by Grange 1866 Pte. Ltd. The development is strategically located at 74 Grange Road, covering a site area of approximately 20,325.66 square feet. The project comprises 60 residential units, housed within a single 16-storey residential block.
Designed by P & T Consultants Pte. Ltd., with landscape consultation from O2X Studio Pte. Ltd., Grange 1866 is a testament to modern living with a plot ratio of 2.1. The development is not just a place to live, but a community, with facilities such as a Gym, Water Cascade, Waterfall Lawn, Garden Lawn, Arrival Concierge, Fern Garden, BBQ Gourmet Terrace, Sun Deck, Jacuzzi, and a Sensory Garden.
The project is expected to reach its Temporary Occupation Permit (TOP) by December 31, 2022, and legal completion by December 31, 2025. With its prime location and comprehensive facilities, Grange 1866 offers a luxurious lifestyle for its residents, blending the charm of community living with the convenience of modern amenities.
Project Name: | Grange 1866 |
---|---|
District: | 10 |
Developer: | Grange 1866 Pte. Ltd. |
Address: | 74 Grange Road |
Tenure: | Estate in Fee Simple (Freehold) |
Site Area: | 1888.30 sqm / 20,325.66 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 60 residential units |
No. of Blocks/Storeys: | 1 Block of 16-Storey Residential Development with Basement Carpark, Swimming Pool and Communal Facilities |
No. Of Carparks: | 48 carpark lots and 1 handicap lots |
Plot Ratio: | 2.1 |
Architect: | P & T Consultants Pte. Ltd. |
Landscape Consultant: | O2X Studio Pte. Ltd. |
Interior Designers: | Cynosure Design |
C&S: | P & T Consultants Pte. Ltd. |
M&E: | HPX Consulting Engineers |
Quantity Surveyor: | PQS Consultants Pte. Ltd. |
Conveyance Solicitor: | Rajah & Tann |
Facilities: | Gym, Water Cascade, Waterfall Lawn, Garden Lawn, Arrival Concierge, Fern Garden, BBQ Gourmet Terrace, Sun Deck, Jacuzzi, Sensory Garden |
Developer Licence: | C1353 |
Project Account No.: | UOB Ltd for Project A/C No. 451-314-387-1 of Grange 1866 Pte. Ltd. |
Expected Date of TOP: | 31-Dec-22 |
Expected Date of Legal Completion: | 31-Dec-25 |
Grange 1866 Condo Location Map
Click Here for Enlarged Grange 1866 Condo Location Map
Luxurious Interior at Grange 1866 Condo
Contact Us